1
/
of
5
MOTORAD (FORMALLY STANT) MTZ-ST13 STEEL SAFETY LEVER RADIATOR CAP UK STOCK
MOTORAD (FORMALLY STANT) MTZ-ST13 STEEL SAFETY LEVER RADIATOR CAP UK STOCK
Regular price
£14.48 GBP
Regular price
£0.00 GBP
Sale price
£14.48 GBP
Taxes included.
| MOTORAD ST13 Specifications | |
|---|---|
| Cap Depth (IN) | 1.48 |
| Cap Finish | Plastic |
| Coolant Recovery System | Open, Closed System |
| Material | Stainless Steel, Plastic, Rubber |
| Pressure Rating | 13 psi |
| Pressure Rating (psi) | 13 |
| Quick Pressure Release | Yes |
| SAE Pressure Range | 12-16 PSI |
| SAE Pressure Range (psi) | 12-16 |
| Valve OD | 1.54 in |
| Width | 2.25 IN |
| ALFA ROMEO | 1983-1987 |
| AM GENERAL | 1970 |
| AMERICAN MOTORS | 1959-1984 |
| AUDI | 1972-1978 |
| AUSTIN | 1969-1970 |
| BMW | 1969-1988 |
| CADILLAC | 1949-1963 |
| CHECKER | 1959-1972 |
| CHEVROLET | 1958-1970 |
| CHRYSLER | 1951-1965 |
| DODGE | 1960-1985 |
| EDSEL | 1959 |
| FIAT | 1974-1981 |
| FORD | 1951-1998 |
| GMC | 1964-1971 |
| HONDA | 1976-1988 |
| INTERNATIONAL | 1979-1989 |
| JAGUAR | 1974 |
| JEEP | 1963-1994 |
| LINCOLN | 1956-1970 |
| MAZDA | 1972-1985 |
| MERCEDES-BENZ | 1968-1983 |
| MERCURY | 1954-1976 |
| MITSUBISHI | 1984-1989 |
| MORRIS | 1966 |
| NASH | 1953-1956 |
| NISSAN | 1969-1986 |
| OLDSMOBILE | 1957-1960 |
| OPEL | 1964-1972 |
| PACKARD | 1958 |
| PEUGEOT | 1976-1991 |
| PLYMOUTH | 1957-1985 |
| PONTIAC | 1958-1961 |
| PORSCHE | 1979-1995 |
| RENAULT | 1983 |
| STUDEBAKER | 1955-1963 |
| SUBARU | 1970-1982 |
| SUNBEAM | 1964 |
| TOYOTA | 1969-1985 |
| TRIUMPH | 1972-1978 |
| VAM | 1966-1980 |
| VOLKSWAGEN | 1974-1975 |
| VOLVO | 1970-1973 |
| YUGO | 1988-1989 |
Please refer to catalog for application details.
MotoRad safety lever radiator caps utilize a lever that locks the cap to the filler neck requiring the lever be lifted before removal. When the lever is lifted, the valve pressurizing in the cooling system is opened and pressure is vented through the overflow tube making it safe to remove the radiator cap. MotoRad offers a variety of pressure caps ranging from 4 PSI to over 30 PSI. Caps with a Safety Release Lever vent pressure from the cooling system when the lever is lifted, making it safe to remove the radiator cap. |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share

[Design Mode] If no data is displayed, change the product with matching relationship.