Jap Auto Parts
FOR SUZUKI JIMNY TRANSFER BOX BRACKET MOUNT BUSH 29610-81A20 BRAND NEW
FOR SUZUKI JIMNY TRANSFER BOX BRACKET MOUNT BUSH 29610-81A20 BRAND NEW
Couldn't load pickup availability
BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
AWD -- SN | Suzuki | 1.3 16V 4WD | 1998 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 1998 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 16V 4WD | 1999 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 1999 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 16V 4WD | 2000 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 2000 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 16V 4WD | 2001 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 2001 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 16V 4WD | 2002 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 2002 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 16V 4WD | 2003 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 2003 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 16V 4WD | 2004 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 2004 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 16V 4WD | 2005 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 2005 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 16V 4WD | 2006 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 2006 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 16V 4WD | 2007 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 2007 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 16V 4WD | 2008 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 2008 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 16V 4WD | 2009 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 2009 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 16V 4WD | 2010 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 2010 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 16V 4WD | 2011 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 2011 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 16V 4WD | 2012 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 2012 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 16V 4WD | 2013 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 2013 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 16V 4WD | 2014 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 2014 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 16V 4WD | 2015 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 2015 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 16V 4WD | 2016 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 2016 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 16V 4WD | 2017 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 2017 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 16V 4WD | 2018 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 2018 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 16V 4WD | 2019 | Petrol Convertible Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 2019 | Petrol Off-Road Vehicle | Jimny | 1298cc 59KW 80HP G13BB |
AWD -- SN | Suzuki | 1.3 4x4 | 1998 | Petrol Off-Road Vehicle | Jimny | 1298cc 63KW 86HP G13BB |
AWD -- SN | Suzuki | 1.3 4x4 | 1999 | Petrol Off-Road Vehicle | Jimny | 1298cc 63KW 86HP G13BB |
AWD -- SN | Suzuki | 1.3 4x4 | 2000 | Petrol Off-Road Vehicle | Jimny | 1298cc 63KW 86HP G13BB |
RWD -- SN | Suzuki | 1.3 16V | 2001 | Petrol Off-Road Vehicle | Jimny | 1328cc 60KW 82HP M13A |
RWD -- SN | Suzuki | 1.3 16V | 2002 | Petrol Off-Road Vehicle | Jimny | 1328cc 60KW 82HP M13A |
RWD -- SN | Suzuki | 1.3 16V | 2003 | Petrol Off-Road Vehicle | Jimny | 1328cc 60KW 82HP M13A |
RWD -- SN | Suzuki | 1.3 16V | 2004 | Petrol Off-Road Vehicle | Jimny | 1328cc 60KW 82HP M13A |
RWD -- SN | Suzuki | 1.3 16V | 2005 | Petrol Off-Road Vehicle | Jimny | 1328cc 60KW 82HP M13A |
RWD -- SN | Suzuki | 1.3 16V | 2006 | Petrol Off-Road Vehicle | Jimny | 1328cc 60KW 82HP M13A |
RWD -- SN | Suzuki | 1.3 16V | 2007 | Petrol Off-Road Vehicle | Jimny | 1328cc 60KW 82HP M13A |
RWD -- SN | Suzuki | 1.3 16V | 2008 | Petrol Off-Road Vehicle | Jimny | 1328cc 60KW 82HP M13A |
RWD -- SN | Suzuki | 1.3 16V | 2009 | Petrol Off-Road Vehicle | Jimny | 1328cc 60KW 82HP M13A |
RWD -- SN | Suzuki | 1.3 16V | 2010 | Petrol Off-Road Vehicle | Jimny | 1328cc 60KW 82HP M13A |
RWD -- SN | Suzuki | 1.3 16V | 2011 | Petrol Off-Road Vehicle | Jimny | 1328cc 60KW 82HP M13A |
RWD -- SN | Suzuki | 1.3 16V | 2012 | Petrol Off-Road Vehicle | Jimny | 1328cc 60KW 82HP M13A |
RWD -- SN | Suzuki | 1.3 16V | 2013 | Petrol Off-Road Vehicle | Jimny | 1328cc 60KW 82HP M13A |
RWD -- SN | Suzuki | 1.3 16V | 2014 | Petrol Off-Road Vehicle | Jimny | 1328cc 60KW 82HP M13A |
RWD -- SN | Suzuki | 1.3 16V | 2015 | Petrol Off-Road Vehicle | Jimny | 1328cc 60KW 82HP M13A |
RWD -- SN | Suzuki | 1.3 16V | 2016 | Petrol Off-Road Vehicle | Jimny | 1328cc 60KW 82HP M13A |
RWD -- SN | Suzuki | 1.3 16V | 2017 | Petrol Off-Road Vehicle | Jimny | 1328cc 60KW 82HP M13A |
RWD -- SN | Suzuki | 1.3 16V | 2018 | Petrol Off-Road Vehicle | Jimny | 1328cc 60KW 82HP M13A |
RWD -- SN | Suzuki | 1.3 16V | 2019 | Petrol Off-Road Vehicle | Jimny | 1328cc 60KW 82HP M13A |
RWD -- SN | Suzuki | 1.3 | 2004 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2004 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2005 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 16V 4x4 | 2005 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2005 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2006 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 16V 4x4 | 2006 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2006 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2007 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 16V 4x4 | 2007 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2007 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2008 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 16V 4x4 | 2008 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2008 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2009 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 16V 4x4 | 2009 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2009 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2010 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 16V 4x4 | 2010 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2010 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2011 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 16V 4x4 | 2011 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2011 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2012 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 16V 4x4 | 2012 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2012 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 4WD | 2013 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2013 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 16V 4x4 | 2013 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2013 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 4WD | 2014 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2014 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 16V 4x4 | 2014 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2014 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 4WD | 2015 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2015 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 16V 4x4 | 2015 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2015 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 4WD | 2016 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2016 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 16V 4x4 | 2016 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2016 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 4WD | 2017 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2017 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 16V 4x4 | 2017 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2017 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 4WD | 2018 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2018 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 16V 4x4 | 2018 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2018 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 4WD | 2019 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2019 | Petrol Convertible Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 16V 4x4 | 2019 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
RWD -- SN | Suzuki | 1.3 | 2019 | Petrol Off-Road Vehicle | Jimny | 1328cc 63KW 86HP M13A |
AWD -- SN | Suzuki | 1.3 4x4 | 2000 | Petrol Off-Road Vehicle | Jimny | 1328cc 65KW 88HP M13A |
AWD -- SN | Suzuki | 1.3 4x4 | 2001 | Petrol Off-Road Vehicle | Jimny | 1328cc 65KW 88HP M13A |
AWD -- SN | Suzuki | 1.3 4x4 | 2002 | Petrol Off-Road Vehicle | Jimny | 1328cc 65KW 88HP M13A |
AWD -- SN | Suzuki | 1.5 DDiS 4WD | 2003 | Diesel Off-Road Vehicle | Jimny | 1461cc 48KW 65HP K9K 700 |
AWD -- SN | Suzuki | 1.5 DDiS 4WD | 2004 | Diesel Off-Road Vehicle | Jimny | 1461cc 48KW 65HP K9K 700 |
AWD -- SN | Suzuki | 1.5 DDiS 4WD | 2005 | Diesel Off-Road Vehicle | Jimny | 1461cc 48KW 65HP K9K 700 |
AWD -- SN | Suzuki | 1.5 DDiS 4WD | 2006 | Diesel Off-Road Vehicle | Jimny | 1461cc 48KW 65HP K9K 700 |
AWD -- SN | Suzuki | 1.5 DDiS 4WD | 2007 | Diesel Off-Road Vehicle | Jimny | 1461cc 48KW 65HP K9K 700 |
AWD -- SN | Suzuki | 1.5 DDiS 4WD | 2008 | Diesel Off-Road Vehicle | Jimny | 1461cc 48KW 65HP K9K 700 |
AWD -- SN | Suzuki | 1.5 DDiS 4WD | 2009 | Diesel Off-Road Vehicle | Jimny | 1461cc 48KW 65HP K9K 700 |
AWD -- SN | Suzuki | 1.5 DDiS 4WD | 2010 | Diesel Off-Road Vehicle | Jimny | 1461cc 48KW 65HP K9K 700 |
AWD -- SN | Suzuki | 1.5 DDiS 4WD | 2011 | Diesel Off-Road Vehicle | Jimny | 1461cc 48KW 65HP K9K 700 |
AWD -- SN | Suzuki | 1.5 DDiS 4WD | 2012 | Diesel Off-Road Vehicle | Jimny | 1461cc 48KW 65HP K9K 700 |
AWD -- SN | Suzuki | 1.5 DDiS 4WD | 2013 | Diesel Off-Road Vehicle | Jimny | 1461cc 48KW 65HP K9K 700 |
AWD -- SN | Suzuki | 1.5 DDiS 4WD | 2014 | Diesel Off-Road Vehicle | Jimny | 1461cc 48KW 65HP K9K 700 |
AWD -- SN | Suzuki | 1.5 DDiS 4WD | 2015 | Diesel Off-Road Vehicle | Jimny | 1461cc 48KW 65HP K9K 700 |
AWD -- SN | Suzuki | 1.5 DDiS 4WD | 2016 | Diesel Off-Road Vehicle | Jimny | 1461cc 48KW 65HP K9K 700 |
AWD -- SN | Suzuki | 1.5 DDiS 4WD | 2017 | Diesel Off-Road Vehicle | Jimny | 1461cc 48KW 65HP K9K 700 |
AWD -- SN | Suzuki | 1.5 DDiS 4WD | 2018 | Diesel Off-Road Vehicle | Jimny | 1461cc 48KW 65HP K9K 700 |
AWD -- SN | Suzuki | 1.5 DDiS 4WD | 2019 | Diesel Off-Road Vehicle | Jimny | 1461cc 48KW 65HP K9K 700 |
AWD -- SN | Suzuki | 1.5 DDiS 4x4 | 2005 | Diesel Off-Road Vehicle | Jimny | 1461cc 63KW 86HP K9K 266 |
AWD -- SN | Suzuki | 1.5 DDiS 4x4 | 2006 | Diesel Off-Road Vehicle | Jimny | 1461cc 63KW 86HP K9K 266 |
AWD -- SN | Suzuki | 1.5 DDiS 4x4 | 2007 | Diesel Off-Road Vehicle | Jimny | 1461cc 63KW 86HP K9K 266 |
AWD -- SN | Suzuki | 1.5 DDiS 4x4 | 2008 | Diesel Off-Road Vehicle | Jimny | 1461cc 63KW 86HP K9K 266 |
AWD -- SN | Suzuki | 1.5 DDiS 4x4 | 2009 | Diesel Off-Road Vehicle | Jimny | 1461cc 63KW 86HP K9K 266 |
AWD -- SN | Suzuki | 1.5 DDiS 4x4 | 2010 | Diesel Off-Road Vehicle | Jimny | 1461cc 63KW 86HP K9K 266 |
AWD -- SN | Suzuki | 1.5 DDiS 4x4 | 2011 | Diesel Off-Road Vehicle | Jimny | 1461cc 63KW 86HP K9K 266 |
AWD -- SN | Suzuki | 1.5 DDiS 4x4 | 2012 | Diesel Off-Road Vehicle | Jimny | 1461cc 63KW 86HP K9K 266 |
AWD -- SN | Suzuki | 1.5 DDiS 4x4 | 2013 | Diesel Off-Road Vehicle | Jimny | 1461cc 63KW 86HP K9K 266 |
AWD -- SN | Suzuki | 1.5 DDiS 4x4 | 2014 | Diesel Off-Road Vehicle | Jimny | 1461cc 63KW 86HP K9K 266 |
AWD -- SN | Suzuki | 1.5 DDiS 4x4 | 2015 | Diesel Off-Road Vehicle | Jimny | 1461cc 63KW 86HP K9K 266 |
AWD -- SN | Suzuki | 1.5 DDiS 4x4 | 2016 | Diesel Off-Road Vehicle | Jimny | 1461cc 63KW 86HP K9K 266 |
AWD -- SN | Suzuki | 1.5 DDiS 4x4 | 2017 | Diesel Off-Road Vehicle | Jimny | 1461cc 63KW 86HP K9K 266 |
AWD -- SN | Suzuki | 1.5 DDiS 4x4 | 2018 | Diesel Off-Road Vehicle | Jimny | 1461cc 63KW 86HP K9K 266 |
AWD -- SN | Suzuki | 1.5 DDiS 4x4 | 2019 | Diesel Off-Road Vehicle | Jimny | 1461cc 63KW 86HP K9K 266 |
RWD -- SN | Suzuki | 1.6 VVT | 2004 | Petrol Off-Road Vehicle | Jimny | 1586cc 76KW 103HP M16A |
RWD -- SN | Suzuki | 1.6 VVT | 2005 | Petrol Off-Road Vehicle | Jimny | 1586cc 76KW 103HP M16A |
RWD -- SN | Suzuki | 1.6 VVT | 2006 | Petrol Off-Road Vehicle | Jimny | 1586cc 76KW 103HP M16A |
RWD -- SN | Suzuki | 1.6 VVT | 2007 | Petrol Off-Road Vehicle | Jimny | 1586cc 76KW 103HP M16A |
RWD -- SN | Suzuki | 1.6 VVT | 2008 | Petrol Off-Road Vehicle | Jimny | 1586cc 76KW 103HP M16A |
RWD -- SN | Suzuki | 1.6 VVT | 2009 | Petrol Off-Road Vehicle | Jimny | 1586cc 76KW 103HP M16A |
RWD -- SN | Suzuki | 1.6 VVT | 2010 | Petrol Off-Road Vehicle | Jimny | 1586cc 76KW 103HP M16A |
RWD -- SN | Suzuki | 1.6 VVT | 2011 | Petrol Off-Road Vehicle | Jimny | 1586cc 76KW 103HP M16A |
RWD -- SN | Suzuki | 1.6 VVT | 2012 | Petrol Off-Road Vehicle | Jimny | 1586cc 76KW 103HP M16A |
RWD -- SN | Suzuki | 1.6 VVT | 2013 | Petrol Off-Road Vehicle | Jimny | 1586cc 76KW 103HP M16A |
RWD -- SN | Suzuki | 1.6 VVT | 2014 | Petrol Off-Road Vehicle | Jimny | 1586cc 76KW 103HP M16A |
RWD -- SN | Suzuki | 1.6 VVT | 2015 | Petrol Off-Road Vehicle | Jimny | 1586cc 76KW 103HP M16A |
RWD -- SN | Suzuki | 1.6 VVT | 2016 | Petrol Off-Road Vehicle | Jimny | 1586cc 76KW 103HP M16A |
RWD -- SN | Suzuki | 1.6 VVT | 2017 | Petrol Off-Road Vehicle | Jimny | 1586cc 76KW 103HP M16A |
RWD -- SN | Suzuki | 1.6 VVT | 2018 | Petrol Off-Road Vehicle | Jimny | 1586cc 76KW 103HP M16A |
RWD -- SN | Suzuki | 1.6 VVT | 2019 | Petrol Off-Road Vehicle | Jimny | 1586cc 76KW 103HP M16A |
RWD -- SN | Suzuki | 0.7 | 2000 | Petrol Off-Road Vehicle | Jimny | 658cc 47KW 64HP F6A |
RWD -- SN | Suzuki | 0.7 | 2001 | Petrol Off-Road Vehicle | Jimny | 658cc 47KW 64HP F6A |
RWD -- SN | Suzuki | 0.7 | 2002 | Petrol Off-Road Vehicle | Jimny | 658cc 47KW 64HP F6A |
RWD -- SN | Suzuki | 0.7 | 2003 | Petrol Off-Road Vehicle | Jimny | 658cc 47KW 64HP F6A |
RWD -- SN | Suzuki | 0.7 | 2004 | Petrol Off-Road Vehicle | Jimny | 658cc 47KW 64HP F6A |
WELCOME TO JAP AUTO PARTS | FAST SHIPPING
![]() ![]() ![]() ![]() Payments![]() Shipping![]() Store NewsletterAdd Store to your Favourites and receive email newsletters about new items and special promotions!
FOR SUZUKI JIMNY TRANSFER BOX BRACKET MOUNT BUSH 29610-81A20 BRAND NEW ![]()
|
Share

