Jap Auto Parts
FOR HYUNDAI TUCSON (TL, TLE) 2015- Rear Tailgate Boot Gas Struts Springs PAIR
FOR HYUNDAI TUCSON (TL, TLE) 2015- Rear Tailgate Boot Gas Struts Springs PAIR
Couldn't load pickup availability
BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
AWD -- TL,TLE | Hyundai | 1.6 T-GDi AWD | 2015 | Petrol SUV | Tucson | 1591cc 130KW 177HP G4FJ |
FWD -- TL,TLE | Hyundai | 1.6 T-GDi | 2015 | Petrol SUV | Tucson | 1591cc 130KW 177HP G4FJ |
AWD -- TL,TLE | Hyundai | 1.6 T-GDi AWD | 2016 | Petrol SUV | Tucson | 1591cc 130KW 177HP G4FJ |
FWD -- TL,TLE | Hyundai | 1.6 T-GDi | 2016 | Petrol SUV | Tucson | 1591cc 130KW 177HP G4FJ |
AWD -- TL,TLE | Hyundai | 1.6 T-GDi AWD | 2017 | Petrol SUV | Tucson | 1591cc 130KW 177HP G4FJ |
FWD -- TL,TLE | Hyundai | 1.6 T-GDi | 2017 | Petrol SUV | Tucson | 1591cc 130KW 177HP G4FJ |
AWD -- TL,TLE | Hyundai | 1.6 T-GDi AWD | 2018 | Petrol SUV | Tucson | 1591cc 130KW 177HP G4FJ |
FWD -- TL,TLE | Hyundai | 1.6 T-GDi | 2018 | Petrol SUV | Tucson | 1591cc 130KW 177HP G4FJ |
AWD -- TL,TLE | Hyundai | 1.6 T-GDi AWD | 2019 | Petrol SUV | Tucson | 1591cc 130KW 177HP G4FJ |
FWD -- TL,TLE | Hyundai | 1.6 T-GDi | 2019 | Petrol SUV | Tucson | 1591cc 130KW 177HP G4FJ |
AWD -- TL,TLE | Hyundai | 1.6 T-GDi AWD | 2020 | Petrol SUV | Tucson | 1591cc 130KW 177HP G4FJ |
FWD -- TL,TLE | Hyundai | 1.6 T-GDi | 2020 | Petrol SUV | Tucson | 1591cc 130KW 177HP G4FJ |
FWD -- TL,TLE | Hyundai | 1.6 GDi | 2015 | Petrol SUV | Tucson | 1591cc 97KW 132HP G4FD |
FWD -- TL,TLE | Hyundai | 1.6 GDi | 2016 | Petrol SUV | Tucson | 1591cc 97KW 132HP G4FD |
FWD -- TL,TLE | Hyundai | 1.6 GDi | 2017 | Petrol SUV | Tucson | 1591cc 97KW 132HP G4FD |
FWD -- TL,TLE | Hyundai | 1.6 GDi | 2018 | Petrol SUV | Tucson | 1591cc 97KW 132HP G4FD |
FWD -- TL,TLE | Hyundai | 1.6 GDi | 2019 | Petrol SUV | Tucson | 1591cc 97KW 132HP G4FD |
FWD -- TL,TLE | Hyundai | 1.6 GDi | 2020 | Petrol SUV | Tucson | 1591cc 97KW 132HP G4FD |
AWD -- TL,TLE | Hyundai | 1.6 CRDi AWD | 2018 | Diesel SUV | Tucson | 1598cc 100KW 136HP D4FE |
FWD -- TL,TLE | Hyundai | 1.6 CRDi | 2018 | Diesel SUV | Tucson | 1598cc 100KW 136HP D4FE |
AWD -- TL,TLE | Hyundai | 1.6 CRDi AWD | 2019 | Diesel SUV | Tucson | 1598cc 100KW 136HP D4FE |
FWD -- TL,TLE | Hyundai | 1.6 CRDi | 2019 | Diesel SUV | Tucson | 1598cc 100KW 136HP D4FE |
AWD -- TL,TLE | Hyundai | 1.6 CRDi Hybrid 48V AWD | 2019 | Mild Hybrid SUV | Tucson | 1598cc 100KW 136HP D4FE |
FWD -- TL,TLE | Hyundai | 1.6 CRDi Hybrid 48V | 2019 | Mild Hybrid SUV | Tucson | 1598cc 100KW 136HP D4FE |
AWD -- TL,TLE | Hyundai | 1.6 CRDi AWD | 2020 | Diesel SUV | Tucson | 1598cc 100KW 136HP D4FE |
FWD -- TL,TLE | Hyundai | 1.6 CRDi | 2020 | Diesel SUV | Tucson | 1598cc 100KW 136HP D4FE |
AWD -- TL,TLE | Hyundai | 1.6 CRDi Hybrid 48V AWD | 2020 | Mild Hybrid SUV | Tucson | 1598cc 100KW 136HP D4FE |
FWD -- TL,TLE | Hyundai | 1.6 CRDi Hybrid 48V | 2020 | Mild Hybrid SUV | Tucson | 1598cc 100KW 136HP D4FE |
AWD -- TL,TLE | Hyundai | 1.6 CRDi AWD | 2018 | Diesel SUV | Tucson | 1598cc 85KW 116HP D4FE |
FWD -- TL,TLE | Hyundai | 1.6 CRDi | 2018 | Diesel SUV | Tucson | 1598cc 85KW 116HP D4FE |
AWD -- TL,TLE | Hyundai | 1.6 CRDi AWD | 2019 | Diesel SUV | Tucson | 1598cc 85KW 116HP D4FE |
FWD -- TL,TLE | Hyundai | 1.6 CRDi | 2019 | Diesel SUV | Tucson | 1598cc 85KW 116HP D4FE |
FWD -- TL,TLE | Hyundai | 1.6 CRDi Hybrid 48V | 2019 | Mild Hybrid SUV | Tucson | 1598cc 85KW 116HP D4FE |
AWD -- TL,TLE | Hyundai | 1.6 CRDi AWD | 2020 | Diesel SUV | Tucson | 1598cc 85KW 116HP D4FE |
FWD -- TL,TLE | Hyundai | 1.6 CRDi | 2020 | Diesel SUV | Tucson | 1598cc 85KW 116HP D4FE |
FWD -- TL,TLE | Hyundai | 1.6 CRDi Hybrid 48V | 2020 | Mild Hybrid SUV | Tucson | 1598cc 85KW 116HP D4FE |
FWD -- TL,TLE | Hyundai | 1.7 CRDi | 2015 | Diesel SUV | Tucson | 1685cc 104KW 141HP D4FD |
FWD -- TL,TLE | Hyundai | 1.7 CRDi | 2016 | Diesel SUV | Tucson | 1685cc 104KW 141HP D4FD |
FWD -- TL,TLE | Hyundai | 1.7 CRDi | 2017 | Diesel SUV | Tucson | 1685cc 104KW 141HP D4FD |
FWD -- TL,TLE | Hyundai | 1.7 CRDi | 2018 | Diesel SUV | Tucson | 1685cc 104KW 141HP D4FD |
FWD -- TL,TLE | Hyundai | 1.7 CRDi | 2019 | Diesel SUV | Tucson | 1685cc 104KW 141HP D4FD |
FWD -- TL,TLE | Hyundai | 1.7 CRDi | 2020 | Diesel SUV | Tucson | 1685cc 104KW 141HP D4FD |
FWD -- TL,TLE | Hyundai | 1.7 CRDi | 2015 | Diesel SUV | Tucson | 1685cc 85KW 116HP D4FD |
FWD -- TL,TLE | Hyundai | 1.7 CRDi | 2016 | Diesel SUV | Tucson | 1685cc 85KW 116HP D4FD |
FWD -- TL,TLE | Hyundai | 1.7 CRDi | 2017 | Diesel SUV | Tucson | 1685cc 85KW 116HP D4FD |
FWD -- TL,TLE | Hyundai | 1.7 CRDi | 2018 | Diesel SUV | Tucson | 1685cc 85KW 116HP D4FD |
FWD -- TL,TLE | Hyundai | 1.7 CRDi | 2019 | Diesel SUV | Tucson | 1685cc 85KW 116HP D4FD |
FWD -- TL,TLE | Hyundai | 1.7 CRDi | 2020 | Diesel SUV | Tucson | 1685cc 85KW 116HP D4FD |
AWD -- TL,TLE | Hyundai | 2.0 CRDi AWD | 2015 | Diesel SUV | Tucson | 1995cc 100KW 136HP D4HA |
FWD -- TL,TLE | Hyundai | 2.0 CRDi | 2015 | Diesel SUV | Tucson | 1995cc 100KW 136HP D4HA |
AWD -- TL,TLE | Hyundai | 2.0 CRDi AWD | 2016 | Diesel SUV | Tucson | 1995cc 100KW 136HP D4HA |
FWD -- TL,TLE | Hyundai | 2.0 CRDi | 2016 | Diesel SUV | Tucson | 1995cc 100KW 136HP D4HA |
AWD -- TL,TLE | Hyundai | 2.0 CRDi AWD | 2017 | Diesel SUV | Tucson | 1995cc 100KW 136HP D4HA |
FWD -- TL,TLE | Hyundai | 2.0 CRDi | 2017 | Diesel SUV | Tucson | 1995cc 100KW 136HP D4HA |
AWD -- TL,TLE | Hyundai | 2.0 CRDi AWD | 2018 | Diesel SUV | Tucson | 1995cc 100KW 136HP D4HA |
FWD -- TL,TLE | Hyundai | 2.0 CRDi | 2018 | Diesel SUV | Tucson | 1995cc 100KW 136HP D4HA |
AWD -- TL,TLE | Hyundai | 2.0 CRDi AWD | 2019 | Diesel SUV | Tucson | 1995cc 100KW 136HP D4HA |
FWD -- TL,TLE | Hyundai | 2.0 CRDi | 2019 | Diesel SUV | Tucson | 1995cc 100KW 136HP D4HA |
AWD -- TL,TLE | Hyundai | 2.0 CRDi AWD | 2020 | Diesel SUV | Tucson | 1995cc 100KW 136HP D4HA |
FWD -- TL,TLE | Hyundai | 2.0 CRDi | 2020 | Diesel SUV | Tucson | 1995cc 100KW 136HP D4HA |
AWD -- TL,TLE | Hyundai | 2.0 CRDi AWD | 2015 | Diesel SUV | Tucson | 1995cc 136KW 185HP D4HA |
FWD -- TL,TLE | Hyundai | 2.0 CRDi | 2015 | Diesel SUV | Tucson | 1995cc 136KW 185HP D4HA |
AWD -- TL,TLE | Hyundai | 2.0 CRDi AWD | 2016 | Diesel SUV | Tucson | 1995cc 136KW 185HP D4HA |
FWD -- TL,TLE | Hyundai | 2.0 CRDi | 2016 | Diesel SUV | Tucson | 1995cc 136KW 185HP D4HA |
AWD -- TL,TLE | Hyundai | 2.0 CRDi AWD | 2017 | Diesel SUV | Tucson | 1995cc 136KW 185HP D4HA |
FWD -- TL,TLE | Hyundai | 2.0 CRDi | 2017 | Diesel SUV | Tucson | 1995cc 136KW 185HP D4HA |
AWD -- TL,TLE | Hyundai | 2.0 CRDi AWD | 2018 | Diesel SUV | Tucson | 1995cc 136KW 185HP D4HA |
FWD -- TL,TLE | Hyundai | 2.0 CRDi | 2018 | Diesel SUV | Tucson | 1995cc 136KW 185HP D4HA |
AWD -- TL,TLE | Hyundai | 2.0 CRDi Hybrid 48V AWD | 2018 | Mild Hybrid SUV | Tucson | 1995cc 136KW 185HP D4HA |
AWD -- TL,TLE | Hyundai | 2.0 CRDi AWD | 2019 | Diesel SUV | Tucson | 1995cc 136KW 185HP D4HA |
FWD -- TL,TLE | Hyundai | 2.0 CRDi | 2019 | Diesel SUV | Tucson | 1995cc 136KW 185HP D4HA |
AWD -- TL,TLE | Hyundai | 2.0 CRDi Hybrid 48V AWD | 2019 | Mild Hybrid SUV | Tucson | 1995cc 136KW 185HP D4HA |
AWD -- TL,TLE | Hyundai | 2.0 CRDi AWD | 2020 | Diesel SUV | Tucson | 1995cc 136KW 185HP D4HA |
FWD -- TL,TLE | Hyundai | 2.0 CRDi | 2020 | Diesel SUV | Tucson | 1995cc 136KW 185HP D4HA |
AWD -- TL,TLE | Hyundai | 2.0 CRDi Hybrid 48V AWD | 2020 | Mild Hybrid SUV | Tucson | 1995cc 136KW 185HP D4HA |
AWD -- TL,TLE | Hyundai | 2.0 CVVT AWD | 2015 | Petrol SUV | Tucson | 1999cc 110KW 150HP G4NA |
FWD -- TL,TLE | Hyundai | 2.0 CVVT | 2015 | Petrol SUV | Tucson | 1999cc 110KW 150HP G4NA |
AWD -- TL,TLE | Hyundai | 2.0 CVVT AWD | 2016 | Petrol SUV | Tucson | 1999cc 110KW 150HP G4NA |
FWD -- TL,TLE | Hyundai | 2.0 CVVT | 2016 | Petrol SUV | Tucson | 1999cc 110KW 150HP G4NA |
AWD -- TL,TLE | Hyundai | 2.0 CVVT AWD | 2017 | Petrol SUV | Tucson | 1999cc 110KW 150HP G4NA |
FWD -- TL,TLE | Hyundai | 2.0 CVVT | 2017 | Petrol SUV | Tucson | 1999cc 110KW 150HP G4NA |
AWD -- TL,TLE | Hyundai | 2.0 CVVT AWD | 2018 | Petrol SUV | Tucson | 1999cc 110KW 150HP G4NA |
FWD -- TL,TLE | Hyundai | 2.0 CVVT | 2018 | Petrol SUV | Tucson | 1999cc 110KW 150HP G4NA |
AWD -- TL,TLE | Hyundai | 2.0 CVVT AWD | 2019 | Petrol SUV | Tucson | 1999cc 110KW 150HP G4NA |
FWD -- TL,TLE | Hyundai | 2.0 CVVT | 2019 | Petrol SUV | Tucson | 1999cc 110KW 150HP G4NA |
AWD -- TL,TLE | Hyundai | 2.0 CVVT AWD | 2020 | Petrol SUV | Tucson | 1999cc 110KW 150HP G4NA |
FWD -- TL,TLE | Hyundai | 2.0 CVVT | 2020 | Petrol SUV | Tucson | 1999cc 110KW 150HP G4NA |
AWD -- TL,TLE | Hyundai | 2.0 AWD | 2015 | Petrol SUV | Tucson | 1999cc 114KW 155HP G4NA |
FWD -- TL,TLE | Hyundai | 2.0 | 2015 | Petrol SUV | Tucson | 1999cc 114KW 155HP G4NA |
AWD -- TL,TLE | Hyundai | 2.0 AWD | 2016 | Petrol SUV | Tucson | 1999cc 114KW 155HP G4NA |
FWD -- TL,TLE | Hyundai | 2.0 | 2016 | Petrol SUV | Tucson | 1999cc 114KW 155HP G4NA |
AWD -- TL,TLE | Hyundai | 2.0 AWD | 2017 | Petrol SUV | Tucson | 1999cc 114KW 155HP G4NA |
FWD -- TL,TLE | Hyundai | 2.0 | 2017 | Petrol SUV | Tucson | 1999cc 114KW 155HP G4NA |
AWD -- TL,TLE | Hyundai | 2.0 AWD | 2018 | Petrol SUV | Tucson | 1999cc 114KW 155HP G4NA |
FWD -- TL,TLE | Hyundai | 2.0 | 2018 | Petrol SUV | Tucson | 1999cc 114KW 155HP G4NA |
AWD -- TL,TLE | Hyundai | 2.0 AWD | 2019 | Petrol SUV | Tucson | 1999cc 114KW 155HP G4NA |
FWD -- TL,TLE | Hyundai | 2.0 | 2019 | Petrol SUV | Tucson | 1999cc 114KW 155HP G4NA |
AWD -- TL,TLE | Hyundai | 2.0 AWD | 2020 | Petrol SUV | Tucson | 1999cc 114KW 155HP G4NA |
FWD -- TL,TLE | Hyundai | 2.0 | 2020 | Petrol SUV | Tucson | 1999cc 114KW 155HP G4NA |
MAGNETI MARELLI
Tailgate Gas Springs
Gas springs
There are two types of gas springs in the catalogue: springs with dynamic damping and springs with hydraulic damping. These are used in trunk lids and car hoods. They are characterised by strength and durability while maintaining full comfort of use in any weather conditions. This range is intended for passenger cars, vans, commercial vehicles and buses.
Brand | MAGNETI MARELLI |
Article number | 430719146500 |
Product group | Gas Spring, Boot-/Cargo Area |
Status | Normal |
Vehicle | Model year | kW | HP | cc | Design |
||
TUCSON (TL, TLE) 1.6 CRDi | 08.2018- | 100 | 136 | 1598 | SUV |
||
TUCSON (TL, TLE) 1.6 CRDi | 08.2018-09.2020 | 85 | 116 | 1598 | SUV |
||
TUCSON (TL, TLE) 1.6 CRDi All-wheel Drive | 08.2018- | 100 | 136 | 1598 | SUV |
||
TUCSON (TL, TLE) 1.6 CRDi All-wheel Drive | 08.2018-09.2020 | 85 | 116 | 1598 | SUV |
||
TUCSON (TL, TLE) 1.6 CRDi hybrid 48V | 03.2019- | 100 | 136 | 1598 | SUV |
||
TUCSON (TL, TLE) 1.6 CRDi hybrid 48V | 03.2019- | 85 | 116 | 1598 | SUV |
||
TUCSON (TL, TLE) 1.6 CRDi hybrid 48V All-wheel Drive | 03.2019- | 100 | 136 | 1598 | SUV |
||
TUCSON (TL, TLE) 1.6 GDi | 06.2015-09.2020 | 97 | 132 | 1591 | SUV |
||
TUCSON (TL, TLE) 1.6 T-GDi | 06.2015-09.2020 | 130 | 177 | 1591 | SUV |
||
TUCSON (TL, TLE) 1.6 T-GDi All-wheel Drive | 06.2015-09.2020 | 130 | 177 | 1591 | SUV |
||
TUCSON (TL, TLE) 1.7 CRDi | 06.2015-09.2020 | 104 | 141 | 1685 | SUV |
||
TUCSON (TL, TLE) 1.7 CRDi | 06.2015-09.2020 | 85 | 116 | 1685 | SUV |
||
TUCSON (TL, TLE) 2.0 | 06.2015-09.2020 | 114 | 155 | 1999 | SUV |
||
TUCSON (TL, TLE) 2.0 CRDi | 06.2015-09.2020 | 136 | 185 | 1995 | SUV |
||
TUCSON (TL, TLE) 2.0 CRDi | 06.2015-09.2020 | 100 | 136 | 1995 | SUV |
||
TUCSON (TL, TLE) 2.0 CRDi All-wheel Drive | 06.2015-09.2020 | 136 | 185 | 1995 | SUV |
||
TUCSON (TL, TLE) 2.0 CRDi All-wheel Drive | 06.2015-09.2020 | 100 | 136 | 1995 | SUV |
||
TUCSON (TL, TLE) 2.0 CRDi Hybrid 48V All-wheel Drive | 10.2018- | 136 | 185 | 1995 | SUV |
||
TUCSON (TL, TLE) 2.4 GDI All-wheel Drive | 07.2019-09.2020 | 135 | 184 | 2359 | SUV |
||
ix35 (LM, EL, ELH) 2.0 | 11.2013- | 114 | 155 | 1999 | SUV |
||
ix35 (LM, EL, ELH) 2.0 AWD | 11.2013- | 114 | 155 | 1999 | SUV |
||
ix35 (LM, EL, ELH) 2.0 CVVT AWD | 08.2009-07.2013 |
POSTAGE
We DO offer combined shipping.
As eBay seller, we would love to do all we can to manage the postage and delivery in the most efficient method
International shipment cost is strictly via the eBay Global shipping programme
If you do not receive your item on time, please contact us first for further assistance, we will do our best to satisfy you.
RETURNS
All our products are purchased from SUPPLIERS around the global, in the even of a item being at fault, we will need the item back to return to the supplier for testing. If deemed faulty you will be credited back the purchase amount. We do not pay any labour charges or transportation/storage costs.
ABOUT US
UK based seller supported by the most reliable supplier resource from global to provide the products and services to our clients.
If you have any questions please feel free to contact us via ebay message.
Our Customer Service is dedicated to offer you the highest quality after sales service ,and it is not just when you buy,but also when you have questions.
Share
